Enilria - OPS CONTROL: More Summer Blues
infoAbout This Title
JetBlue was still feeling blue yesterday as it tried to reset from a terrible Tuesday. 6% cancelled is still way bad, though. United was also poor at 3% cancelled which is a lot more flights cancelled than JetBlue because they are many times larger. Today doesn’t look great for New York and Boston, but we will see how that develops.
2026/07/29 23:56 Cancelled/Delayed for Large U.S. Airlines
--- (Compared to 2019/07/31 00:00)
JetBlue (B6) 6% (9) CXLD, 38% (47) DELYD
United (UA) 3% (4) CXLD, 29% (30) DELYD
Frontier (F9) 3% (5) CXLD, 34% (37) DELYD
American Airlines (AA) 2% (4) CXLD, 28% (25) DELYD
Delta Air Lines (DL) 1% (1) CXLD, 17% (19) DELYD
Alaska Airlines (AS) 1% (1) CXLD, 17% (16) DELYD
SkyWest (OO) 0% (2) CXLD, 23% (13) DELYD
Southwest (WN) 0% (2) CXLD, 28% (20) DELYD
Hawaiian Airlines (HA) 0% (0) CXLD, 30% (11) DELYD
JetBlue was still feeling blue yesterday as it tried to reset from a terrible Tuesday. 6% cancelled is still way bad, though. United was also poor at 3% cancelled which is a lot more flights cancelled than JetBlue because they are many times larger. Today doesn’t look great for New York and Boston, but we will see how that develops.
2026/07/29 23:56 Cancelled/Delayed for Large U.S. Airlines
--- (Compared to 2019/07/31 00:00)
JetBlue (B6) 6% (9) CXLD, 38% (47) DELYD
United (UA) 3% (4) CXLD, 29% (30) DELYD
Frontier (F9) 3% (5) CXLD, 34% (37) DELYD
American Airlines (AA) 2% (4) CXLD, 28% (25) DELYD
Delta Air Lines (DL) 1% (1) CXLD, 17% (19) DELYD
Alaska Airlines (AS) 1% (1) CXLD, 17% (16) DELYD
SkyWest (OO) 0% (2) CXLD, 23% (13) DELYD
Southwest (WN) 0% (2) CXLD, 28% (20) DELYD
Hawaiian Airlines (HA) 0% (0) CXLD, 30% (11) DELYD
Comments (0)