Page 1 failed to load.
Enilria - OPS CONTROL: JetBlue Happy Summer Over?
About This Title
Another bad day for JetBlue. The Federal Aviation Administration implemented ground stops and delay programs at key airports including John F. Kennedy International (JFK), LaGuardia (LGA), Newark Liberty International (EWR), and Philadelphia International (PHL).
2026/09/01 23:56 Cancelled/Delayed for Large U.S. Airlines--- (Compared to 2019/09/03 00:00)
JetBlue (B6) 5% (25) CXLD, 26% (18) DELYD
United (UA) 1% (5) CXLD, 20% (22) DELYD
SkyWest (OO) 0% (6) CXLD, 18% (15) DELYD
American Airlines (AA) 0% (8) CXLD, 18% (15) DELYD
Delta Air Lines (DL) 0% (5) CXLD, 10% (7) DELYD
Southwest (WN) 0% (7) CXLD, 10% (5) DELYD
Alaska Airlines (AS) 0% (2) CXLD, 12% (13) DELYD
Frontier (F9) 0% (18) CXLD, 10% (10) DELYD
Another bad day for JetBlue. The Federal Aviation Administration implemented ground stops and delay programs at key airports including John F. Kennedy International (JFK), LaGuardia (LGA), Newark Liberty International (EWR), and Philadelphia International (PHL).
2026/09/01 23:56 Cancelled/Delayed for Large U.S. Airlines--- (Compared to 2019/09/03 00:00)
JetBlue (B6) 5% (25) CXLD, 26% (18) DELYD
United (UA) 1% (5) CXLD, 20% (22) DELYD
SkyWest (OO) 0% (6) CXLD, 18% (15) DELYD
American Airlines (AA) 0% (8) CXLD, 18% (15) DELYD
Delta Air Lines (DL) 0% (5) CXLD, 10% (7) DELYD
Southwest (WN) 0% (7) CXLD, 10% (5) DELYD
Alaska Airlines (AS) 0% (2) CXLD, 12% (13) DELYD
Frontier (F9) 0% (18) CXLD, 10% (10) DELYD
Comments (0)